<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FunDelight.Com &#187; Infotainment</title>
	<atom:link href="http://fundelight.com/infotainment/feed/" rel="self" type="application/rss+xml" />
	<link>http://fundelight.com</link>
	<description>The hangout place on the Net</description>
	<lastBuildDate>Wed, 03 Nov 2010 13:03:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Most Viewed Videos on Youtube</title>
		<link>http://fundelight.com/infotainment/most-viewed-videos-on-youtube/</link>
		<comments>http://fundelight.com/infotainment/most-viewed-videos-on-youtube/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 19:00:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Infotainment]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[most]]></category>
		<category><![CDATA[viewed]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://fundelight.com/?p=473</guid>
		<description><![CDATA[YouTube has come to define the era of online video, so let&#8217;s take a look at their most popular videos of all time.Our latest update shows that Justin Bieber is still the only video over the 300 million views mark, after knocking Lady Gaga off the top spot in August. Bieber is adding over 1 [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-474" title="Youtube Logo" src="http://fundelight.com/wordpress/wp-content/uploads/2010/10/Youtube-Logo.png" alt="" width="131" height="71" />YouTube has come to define the era of online video, so let&#8217;s take a look at their most popular videos of all time.Our latest update shows that Justin Bieber is still the only video over the 300 million views mark, after knocking Lady Gaga off the top spot in August. Bieber is adding over 1 million views every day! New to the top 10 this month is the video for Eminem&#8217;s &#8216;Love The Way You Lie,&#8217; featuring Rihanna. Here is the top 10, as of October 2010:</p>
<p>1 ) <a href="http://www.youtube.com/watch?v=kffacxfA7G4">Justin Bieber &#8211; Baby ft. Ludacris</a>; 344,194,152 views<br />
2 ) <a href="http://www.youtube.com/watch?v=qrO4YZeyl0I">Lady Gaga &#8211; Bad Romance</a>; 287,254,587 views<br />
3 ) <a href="http://www.youtube.com/watch?v=_OBlgSz8sSM">Charlie bit my finger &#8211; again !</a>; 234,951,237 views<br />
4 ) <a href="http://www.youtube.com/watch?v=pRpeEdMmmQ0">Shakira &#8211; Waka Waka(This Time for Africa)</a>; 202,317,896 views<br />
5 ) <a href="http://www.youtube.com/watch?v=M11SvDtPBhA">Miley Cyrus &#8211; Party In The U.S.A. &#8211; Official Music Video</a>; 161,423,252 views<br />
6 ) <a href="http://www.youtube.com/watch?v=dMH0bHeiRNg">Evolution of Dance</a>; 153,302,372 views<br />
7 ) <a href="http://www.youtube.com/watch?v=E2tMV96xULk">Pitbull &#8211; I Know You Want Me (Calle Ocho)</a>; 145,563,357 views<br />
8 ) <a href="http://www.youtube.com/watch?v=5P6UU6m3cqk">Hahaha &#8211; Small daring boy</a>; 139,726,890 views<br />
9 ) <a href="http://www.youtube.com/watch?v=uelHwf8o7_U">Eminem &#8211; Love The Way You Lie ft. Rihanna</a>; 137,820,758 views<br />
10) <a href="http://www.youtube.com/watch?v=Hr0Wv5DJhuk">Miley Cyrus &#8211; 7 Things &#8211; Official Music Video (HQ)</a>;  133,377,331 views</p>
]]></content:encoded>
			<wfw:commentRss>http://fundelight.com/infotainment/most-viewed-videos-on-youtube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s illegal to be obese in Japan</title>
		<link>http://fundelight.com/infotainment/its-illegal-to-be-obese-in-japan/</link>
		<comments>http://fundelight.com/infotainment/its-illegal-to-be-obese-in-japan/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 18:38:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Infotainment]]></category>
		<category><![CDATA[fact]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[obese]]></category>
		<category><![CDATA[Weird]]></category>

		<guid isPermaLink="false">http://fundelight.com/?p=469</guid>
		<description><![CDATA[Thanks to an anti-obesity law passed last year, Japanese salarymen across the nation are pulling up their shirts to have their guts measured… and if they’re overweight, they face consequences. If you’re male and your waist is over 33.5 inches, you’re considered fat. If you’re female, the limit is 35.4 inches. For every obese employee, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-470" title="fat" src="http://fundelight.com/wordpress/wp-content/uploads/2010/10/fat-300x199.jpg" alt="" width="300" height="199" />Thanks to an anti-obesity law passed last year, Japanese salarymen across the nation are pulling up their shirts to have their guts measured… and if they’re overweight, they face consequences. If you’re male and your waist is over 33.5 inches, you’re considered fat. If you’re female, the limit is 35.4 inches. For every obese employee, the company gets hit by a fine.</p>
<p>The theory is the less overweight people you have, the lower health care costs will be across the board. (<a href="http://current.com/news/91443187_its-illegal-to-be-fat-in-japan.htm">source</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://fundelight.com/infotainment/its-illegal-to-be-obese-in-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World&#8217;s Strongest Women</title>
		<link>http://fundelight.com/infotainment/worlds-strongest-women/</link>
		<comments>http://fundelight.com/infotainment/worlds-strongest-women/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 18:19:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Infotainment]]></category>
		<category><![CDATA[fact]]></category>
		<category><![CDATA[strongest]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://fundelight.com/?p=459</guid>
		<description><![CDATA[Meet the strongest women in the world Irene Andersen. She was born in Denmark in 1966, she moved to Sweden at the age of 2 with her parents. Raised in Malmo but moved to Gothenburg when she was 20. Irene spent years in gym, worked hard to build this, for the funs of bodybuilding, wonderful body. [...]]]></description>
			<content:encoded><![CDATA[<p>Meet the strongest women in the world Irene Andersen. She was born in Denmark in 1966, she moved to Sweden at the age of 2 with her parents. Raised in Malmo but moved to Gothenburg when she was 20. Irene spent years in gym, worked hard to build this, for the funs of bodybuilding, wonderful body.</p>
<p>Irene about herself: “I have been training all my life… At early age I started with jazz ballet and judo and when I was 15 years old I started with bodybuilding. A friend of mine owned a gym and I was stuck! Since that day I have been following everything within female bodybuilding.”</p>
<p style="text-align: center;">
<p><a href="http://fundelight.com/wordpress/wp-content/uploads/2010/10/The-strongest-woman-in-Sweden-005.jpg"></a>
<a href='http://fundelight.com/infotainment/worlds-strongest-women/attachment/the-strongest-woman-in-sweden-001/' title='The-strongest-woman-in-Sweden-001'><img width="150" height="150" src="http://fundelight.com/wordpress/wp-content/uploads/2010/10/The-strongest-woman-in-Sweden-001-150x150.jpg" class="attachment-thumbnail" alt="The-strongest-woman-in-Sweden-001" title="The-strongest-woman-in-Sweden-001" /></a>
<a href='http://fundelight.com/infotainment/worlds-strongest-women/attachment/the-strongest-woman-in-sweden-002/' title='The-strongest-woman-in-Sweden-002'><img width="150" height="150" src="http://fundelight.com/wordpress/wp-content/uploads/2010/10/The-strongest-woman-in-Sweden-002-150x150.jpg" class="attachment-thumbnail" alt="The-strongest-woman-in-Sweden-002" title="The-strongest-woman-in-Sweden-002" /></a>
<a href='http://fundelight.com/infotainment/worlds-strongest-women/attachment/the-strongest-woman-in-sweden-003/' title='The-strongest-woman-in-Sweden-003'><img width="150" height="150" src="http://fundelight.com/wordpress/wp-content/uploads/2010/10/The-strongest-woman-in-Sweden-003-150x150.jpg" class="attachment-thumbnail" alt="The-strongest-woman-in-Sweden-003" title="The-strongest-woman-in-Sweden-003" /></a>
<a href='http://fundelight.com/infotainment/worlds-strongest-women/attachment/the-strongest-woman-in-sweden-004/' title='The-strongest-woman-in-Sweden-004'><img width="150" height="150" src="http://fundelight.com/wordpress/wp-content/uploads/2010/10/The-strongest-woman-in-Sweden-004-150x150.jpg" class="attachment-thumbnail" alt="The-strongest-woman-in-Sweden-004" title="The-strongest-woman-in-Sweden-004" /></a>
<a href='http://fundelight.com/infotainment/worlds-strongest-women/attachment/the-strongest-woman-in-sweden-005/' title='The-strongest-woman-in-Sweden-005'><img width="150" height="150" src="http://fundelight.com/wordpress/wp-content/uploads/2010/10/The-strongest-woman-in-Sweden-005-150x150.jpg" class="attachment-thumbnail" alt="The-strongest-woman-in-Sweden-005" title="The-strongest-woman-in-Sweden-005" /></a>
<a href='http://fundelight.com/infotainment/worlds-strongest-women/attachment/the-strongest-woman-in-sweden-006/' title='The-strongest-woman-in-Sweden-006'><img width="150" height="150" src="http://fundelight.com/wordpress/wp-content/uploads/2010/10/The-strongest-woman-in-Sweden-006-150x150.jpg" class="attachment-thumbnail" alt="The-strongest-woman-in-Sweden-006" title="The-strongest-woman-in-Sweden-006" /></a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://fundelight.com/infotainment/worlds-strongest-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World&#8217;s Youngest Billionaire</title>
		<link>http://fundelight.com/infotainment/worlds-youngest-billionaire/</link>
		<comments>http://fundelight.com/infotainment/worlds-youngest-billionaire/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 19:01:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Infotainment]]></category>
		<category><![CDATA[billionaire]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://fundelight.com/?p=437</guid>
		<description><![CDATA[Dustin Moskovitz the co-founder of Facebook, is the world&#8217;s youngest billionaire. He was born on born May 22nd, 1984 in Washington Dc. His current age is 26 years. He is just 8 days younger than friend and Facebook Co-Founder Mark Zuckerberg. Moskovitz owns a 6% share of Facebook, giving him a net worth of US$1.4 Billion. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-438" title="Dustin Moskovitz" src="http://fundelight.com/wordpress/wp-content/uploads/2010/10/image25-291x300.png" alt="" width="175" height="180" />Dustin Moskovitz the co-founder of Facebook, is the world&#8217;s youngest billionaire. He was born on born May 22nd, 1984 in Washington Dc. His current age is 26 years. He is just 8 days younger than friend and Facebook Co-Founder Mark Zuckerberg.</p>
<p>Moskovitz owns a 6% share of Facebook, giving him a net worth of US$1.4 Billion. He along with his three roommates Zuckerberg, Eduardo Saverin, Chris Hughes founded Facebook in their Harvard University dorm room in February 2004, originally as thefacebook.com as an online directory of all Harvard&#8217;s students and the website was built to help residential students identify members of other residences.</p>
]]></content:encoded>
			<wfw:commentRss>http://fundelight.com/infotainment/worlds-youngest-billionaire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ambani Shifts Into His Billion Dollar House</title>
		<link>http://fundelight.com/infotainment/ambani-shifts-into-his-billion-dollar-house/</link>
		<comments>http://fundelight.com/infotainment/ambani-shifts-into-his-billion-dollar-house/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 18:11:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Infotainment]]></category>
		<category><![CDATA[Antilia]]></category>
		<category><![CDATA[billion]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[Mukesh Ambani]]></category>

		<guid isPermaLink="false">http://fundelight.com/?p=425</guid>
		<description><![CDATA[Mukesh Ambani the world&#8217;s fourth richest man, is shifting to his new house Antilia, the world&#8217;s first billion dollar home. Antilia is a twenty-seven floor (560 ft or 173 m) building. The family will occupy about 400,000 square feet (37,000 m2), making it the largest home in the world. There are 600 full-time members staff to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-426" title="Antilia" src="http://fundelight.com/wordpress/wp-content/uploads/2010/10/248px-Ambani_house_mumbai1.jpg" alt="" width="248" height="372" />Mukesh Ambani the world&#8217;s fourth richest man, is shifting to his new house Antilia, the world&#8217;s first billion dollar home. Antilia is a twenty-seven floor (560 ft or 173 m) building. The family will occupy about 400,000 square feet (37,000 m2), making it the largest home in the world. There are 600 full-time members staff to maintain the building.</p>
<p>Antilia is named after the mythical island in the Atlantic, Antillia.</p>
<p>Antilia was designed by Chicago based architects, Perkins &amp; Will. The Melbourne-based construction company Leighton Holdings began constructing it.</p>
<p>Antilia contains parking space for 160 cars which is still less for Mr Ambani who owns more than 200 cars. There are 9 elevators in the lobby. The building is designed to survive 8-richter scale earthquake. The building also has 3 helipads and an air traffic control facility. It aslo has a health spa, small theatre with a seating capacity for 50 on the eighth floor, multiple swimming pools, three floors of hanging gardens, and a ballroom. The estimated value for this house is expected to be somewhere around 1-2 Billion US Dollars. I wonder whether Billionaires such Mr Ambani and <a href="http://fundelight.com/infotainment/owner-of-most-cars/">Mr Hassanal Bolkiah</a> should have spent their billions of dollars on something worthwhile.</p>
]]></content:encoded>
			<wfw:commentRss>http://fundelight.com/infotainment/ambani-shifts-into-his-billion-dollar-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facts about Facebook</title>
		<link>http://fundelight.com/infotainment/facts-about-facebook/</link>
		<comments>http://fundelight.com/infotainment/facts-about-facebook/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 17:46:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Infotainment]]></category>
		<category><![CDATA[Special]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facts]]></category>

		<guid isPermaLink="false">http://fundelight.com/infotainment/facts-about-facebook/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-421" title="Facebook" src="http://fundelight.com/wordpress/wp-content/uploads/2010/10/facebook.jpg" alt="" width="552" height="2760" /></p>
]]></content:encoded>
			<wfw:commentRss>http://fundelight.com/infotainment/facts-about-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Few Millseconds Are Enough For Men To Judge A Women</title>
		<link>http://fundelight.com/infotainment/few-millseconds-are-enough-for-men-to-judge-a-women/</link>
		<comments>http://fundelight.com/infotainment/few-millseconds-are-enough-for-men-to-judge-a-women/#comments</comments>
		<pubDate>Sun, 10 Oct 2010 09:38:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Infotainment]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://fundelight.com/?p=400</guid>
		<description><![CDATA[Men take a fraction of a second to decide if they are attracted to a woman or not – but they should not be called shallow because they are genetically programmed to do so, scientists say. Men weigh up potential partners almost instantaneously based on their appearance because their “ancient” genetic preference for attractive mates [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-401 alignleft" title="Men and Women" src="http://fundelight.com/wordpress/wp-content/uploads/2010/10/men-women.jpg" alt="" width="220" height="220" />Men take a fraction of a second to decide if they are attracted to a woman or not – but they should not be called shallow because they are genetically programmed to do so, scientists say.</p>
<p>Men weigh up potential partners almost instantaneously based on their appearance because their “ancient” genetic preference for attractive mates leads them to, experts claim.</p>
<p>According to research, a woman with an attractive face is taken by men to be fertile and able to continue the family line, appealing to the man’s survival instinct.</p>
<p>In contrast women take longer to decide their feelings for a man because they need to weigh up whether he will be a committed partner who will provide for them well – part of their survival programming.</p>
<p>Professor Mark van Vugt and Dr Johanna van Hooff, from the University of Amsterdam, and postgraduate student Helen Crawford, from the University of Kent, were behind the study which is to be published by the Oxford Journal Social Cognitive and Affective Neuroscience.</p>
<p>They tested men and women’s bias towards looks by conducting a series of tests on 20 women and 20 men, making them perform tasks while recording their brain activity.</p>
<p>While the subjects were doing the task they were shown a series of photographs of faces of the opposite sex, ranging from attractive to ugly.</p>
<p>Men were easily distracted when they saw a pretty face but women stuck to the task.</p>
<p>Prof van Vugt said: “Men definitely have the most wandering eye but it is because they have evolved to pay attention to cues of fertility and one of those cues is facial beauty – it’s not that men are shallow.</p>
<p>“But we found they do make snap judgments about women, much earlier than was previously thought. They make that decision on whether a woman would be a good mating partner in milliseconds.</p>
<p>“This is something very ancient and a way of helping men find the best mate to produce children.</p>
<p>“Women were not distracted by attractive male faces because women need more proof of whether a man is a good mate.</p>
<p>“Women make that decision on behaviour, whether a man is trustworthy and committed. They make their decision much later than men.”</p>
<p>Source: <a href="http://www.telegraph.co.uk/" target="_blank">Daily Telegraph</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fundelight.com/infotainment/few-millseconds-are-enough-for-men-to-judge-a-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool Household Gadgets</title>
		<link>http://fundelight.com/infotainment/cool-household-gadgets/</link>
		<comments>http://fundelight.com/infotainment/cool-household-gadgets/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 20:38:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Infotainment]]></category>
		<category><![CDATA[Cool]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Household]]></category>

		<guid isPermaLink="false">http://fundelight.com/?p=378</guid>
		<description><![CDATA[WHEELING FUN If you have chair with wheels and love to zoom around at your work place from one desk to another, from the filing cabinet to your system, then Webble is the right choice for you. This is an active footrest device, claims to have some health benefits in increasing your leg activity. The [...]]]></description>
			<content:encoded><![CDATA[<h1>WHEELING FUN</h1>
<p><img class="alignleft size-full wp-image-381" title="Wheeling Fun" src="http://fundelight.com/wordpress/wp-content/uploads/2010/08/Wheeling-Fun.jpg" alt="" width="202" height="144" />If you have chair with wheels and love to zoom around at your work place from one desk to another, from the filing cabinet to your system, then Webble is the right choice for you.</p>
<p>This is an active footrest device, claims to have some health benefits in increasing your leg activity.</p>
<p>The Webble is created as a workplace wellness product, and to liven the place up a bit, after all a person spends half his day there.</p>
<p>It rolls on four smooth gliding coasters and features a spring suspension and mesh membrane for comfort and flexibility.</p>
<p>This device comes in black, red and silver.</p>
<h2>SAY GOODBYE TO PAIN</h2>
<p><img class="alignleft size-full wp-image-382" title="Hot and Cool Bag" src="http://fundelight.com/wordpress/wp-content/uploads/2010/08/Hot-and-Cool-Bag.jpg" alt="" width="69" height="97" />Headaches and backaches are what most of us commonly suffer at different times and we often turn to medicines to get rid of them. Now there are bags that promise to provide fast remedy to pulled muscles, headaches, etc., and we no longer have to suffer in silence and rely on medication.</p>
<p>Dr Cool Bag will serve you in headache/migraine, and Dr Hot Bag in general aches and pains. Just apply the packs directly to the painful area to soothe away your troubles!</p>
<h2>HERE COMES HETTY!</h2>
<p><img class="alignleft size-full wp-image-383" title="Hetty" src="http://fundelight.com/wordpress/wp-content/uploads/2010/08/Hetty.jpg" alt="" width="121" height="86" />The pink miniature vacuum cleaner called Hetty is just what we need for our desktops. Hetty is always ready to clean up even the bits of crumbs and dust that collects on your desk.</p>
<p>This adorable desktop-sized vacuum is fully functional and requires 2xAA batteries.</p>
<h2>DIGITALLY YOURS</h2>
<p><img class="alignleft size-full wp-image-385" title="Digitally Yours" src="http://fundelight.com/wordpress/wp-content/uploads/2010/08/Digitally-Yours.jpg" alt="" width="202" height="144" />If you have a vast collection of videos and facing the trouble of their different source of playing, well, Neuros OSD Media Recorder is designed to create a digital archive of all your favourite videos by automatically encoding video and audio for playback on portable and mobile devices such as laptops, iPods, iPhone, PSP and Smartphones. It will even transform the rather obscure Gallic SECAM format into easy-to-use MPEG4.</p>
<p>Moreover, you can convert your digital photos into mobile-friendly dimensions. Just plug the unit into your TV, then connect the original video source –- such as a DVD player, VCR, video camera and hit play. In no time you will have a whole digital library of old memories and the latest movies.</p>
<h2>POWER BUILDER</h2>
<p><img class="alignleft size-full wp-image-386" title="Power Builder" src="http://fundelight.com/wordpress/wp-content/uploads/2010/08/Power-Builder.jpg" alt="" width="141" height="101" />Powerball Pro Neon Blue muscle built-up is a perfect gift for any athlete because it is cheaper than going to the gym and can be used without even leaving your seat.</p>
<p>All you have to do is to grab the gyroscope and spin faster; the more you spin the heavier it gets, and will reach to about 40 pounds which is enough to build up power and appealing muscles.</p>
<h2>FOR THE GARDENER IN YOU!</h2>
<p><img class="alignleft size-full wp-image-387" title="Mini Gardener" src="http://fundelight.com/wordpress/wp-content/uploads/2010/08/Mini-Gardener.jpg" alt="" width="121" height="86" />For those who love gardening, here is an especial gift for them. This olive gift box contains starter growing pots, compost discs, seeds and a booklet of growing tips to create the wonder in your own home in no time. Moreover, the kit can prove to be a nice gift for youngsters showing gardening interests.</p>
<h2> </h2>
<h2>CAM BABY</h2>
<p><img class="alignleft size-full wp-image-388" title="Cam Baby" src="http://fundelight.com/wordpress/wp-content/uploads/2010/08/Cam-Baby.jpg" alt="" width="182" height="130" />For people who love babies or want to provide a replica to their toddler, this Cam-Baby will prove to be a good companion. This is a toddler robot with sound responsive feature and will cry loud when knock down.</p>
<p>Interestingly, when you clap hands it will start walking like a real baby. But be careful if this baby collides with something or slips, it will annoy you with loud cries like a real baby.</p>
<h2> </h2>
<h2>JUST MOVE YOUR HANDS</h2>
<p><img class="alignleft size-full wp-image-389" title="Airswitch Light" src="http://fundelight.com/wordpress/wp-content/uploads/2010/08/Airswitch-Light.jpg" alt="" width="60" height="85" />The Mathmos Airswitch light works magically with just the hover of your hands. The lamp features a sensor which can sense the placement of your hand and will adjust the light accordingly.</p>
<p>The light will dim if you move your hand vertically; and by moving your hand up from the light it will brighten. So you can create your own magic with just the hover of your hands.</p>
<h2>POWER UP YOUR GADGETS</h2>
<p><img class="alignleft size-full wp-image-390" title="Fuel Charger" src="http://fundelight.com/wordpress/wp-content/uploads/2010/08/Fuel-Charger.jpg" alt="" width="141" height="101" />The latest fuel charger — Mobion by MTI Micro — promises to be an interesting one as it features a removable fuel cell cartridge — each of which can provide up to 25 hours of on-the-go power. You can charge any gadget with a USB connection, such as, iPhone, iPod or MP3 player. Amazingly, one cartridge is enough to fully charge an average cellphone 10 times; can play 10, 000 songs and 100 hours of video</p>
]]></content:encoded>
			<wfw:commentRss>http://fundelight.com/infotainment/cool-household-gadgets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bride and Groom Not Allowed to Poop for 3 Days in Malaysia</title>
		<link>http://fundelight.com/infotainment/bride-and-groom-not-allowed-to-poop-for-3-days-in-malaysia/</link>
		<comments>http://fundelight.com/infotainment/bride-and-groom-not-allowed-to-poop-for-3-days-in-malaysia/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 12:52:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Infotainment]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Weird]]></category>

		<guid isPermaLink="false">http://fundelight.com/?p=349</guid>
		<description><![CDATA[This is the strangest wedding custom held in Malaysia by the Tidong Tribe, also in Malaysia, they confined the newlyweds inside the house for 3 nights and 3 days and watched carefully that the couple prevent them from urinating and pooping within 72 hours. They are feed small amount of food and water. The Tidong [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-351" title="Malaysia Married Couple" src="http://fundelight.com/wordpress/wp-content/uploads/2010/08/Malaysia-Married-Couple-283x300.jpg" alt="" width="71" height="76" />This is the strangest wedding custom held in Malaysia by the Tidong Tribe, also in Malaysia, they confined the newlyweds inside the house for 3 nights and 3 days and watched carefully that the couple prevent them from urinating and pooping within 72 hours. They are feed small amount of food and water. The Tidong believed when they pass the initiation they will live a prosperous and happy married life.</p>
]]></content:encoded>
			<wfw:commentRss>http://fundelight.com/infotainment/bride-and-groom-not-allowed-to-poop-for-3-days-in-malaysia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Woman says she became pregnant after watching porn in 3D</title>
		<link>http://fundelight.com/infotainment/woman-says-she-became-pregnant-after-watching-porn-in-3d/</link>
		<comments>http://fundelight.com/infotainment/woman-says-she-became-pregnant-after-watching-porn-in-3d/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 01:22:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Infotainment]]></category>
		<category><![CDATA[Special]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[porn]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://fundelight.com/?p=314</guid>
		<description><![CDATA[A white American woman who had a black baby claims she fell pregnant whilst watching a porn movie in 3D. According to reports, the childs father , who is white was serving in the military in Iraq when she became pregnant. His wife Jennifer told him the child was conceived whilst watching a porn movie [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-324" title="3D porn movie" src="http://fundelight.com/wordpress/wp-content/uploads/2010/07/audience-2-300x199.jpg" alt="" width="300" height="199" />A white American woman who had a black baby claims she fell pregnant whilst watching a porn movie in 3D. According to reports, the childs father , who is white was serving in the military in Iraq when she became pregnant.</p>
<p>His wife Jennifer told him the child was conceived whilst watching a porn movie in 3D.<br />
“I see it as suspicious. The films in 3-D are very real. With today’s technology, anything is possible “he said.</p>
<p>Jennifer claimed she went to watch a porn film with her friends in New York and doesn’t usually watch porn movies and that she went to watch it to experience the effects in 3D. Jennifer says the child looks like the black actor in the movie. “A month after watching the movie, I started feeling dizzy and the results were positive.” she said.</p>
<p>Jennifer admits her marriage could be in trouble. “Even though my husband believed in me, my marriage could be at risk. But he knows I’m faithful” she said</p>
]]></content:encoded>
			<wfw:commentRss>http://fundelight.com/infotainment/woman-says-she-became-pregnant-after-watching-porn-in-3d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

